Ray Primes

by Simon Whitechapel

(under development)

Prime spirals, or Ulam spirals, were first investigated by the Polish-American mathematician Stanisław Ulam (1909-84). In this counter-clockwise spiral beginning at 1, the prime numbers are printed in red:

65 64 63 62 61 60 59 58 57

66 37 36 35 34 33 32 31 56

67 38 17 16 15 14 13 30 55

68 39 18 05 04 03 12 29 54

69 40 19 06 01 02 11 28 53

70 41 20 07 08 09 10 27 52

71 42 21 22 23 24 25 26 51

72 43 44 45 46 47 48 49 50

73 74 75 76 77...         

Here prime numbers are represented as white squares, composite numbers as black squares:

A prime spiral can also be represented as a pattern of 1’s, for primes, and 0’s, for composites (the central 0 represents the number 1, as in the spiral at the top):

0 0 0 0 1 0 1 0 0
0 1 0 0 0 0 0 1 0
1 0 1 0 0 0 1 0 0
0 0 0 1 0 1 0 1 0
0 0 1 0 0 1 1 0 1
0 1 0 1 0 0 0 0 0
1 0 0 0 1 0 0 0 0
0 1 0 0 0 1 0 0 0
1 0 0 0 0 0 1 0 0

Each 1 or 0 can be regarded as the center of eight rays of binary numbers, thus:

0 0 0 0 1 0 1 0 0
0 1 0 0 0 0 0 1 0
1 0 1 0 0 0 1 0 0
0 0 0 1 0 1 0 1 0
0 0 1 0 0 1 1 0 1
0 1 0 1 0 0 0 0 0
1 0 0 0 1 0 0 0 0
0 1 0 0 0 1 0 0 0
1 0 0 0 0 0 1 0 0

Reading clockwise towards the center, starting with the vertical ray, the binary numbers are (the central number is regarded as the first righthand digit of each number):

1 0 0 0 0 = 16
0 1 1 1 0 = 14
1 0 1 1 0 = 22
0 0 0 0 0 =  0
0 0 1 0 0 =  4
1 1 0 1 0 = 26
0 0 1 0 0 =  4
0 1 1 1 0 = 14

At no point does the running total of a ray equal 1, the number symbolized by the central 0. However, elsewhere in the prime spiral, the running total of one or more rays does equal the number symbolized by the central 1 or 0. Here is the second ray for 19 = 100112:

1 0 1 0 0 0 1 0 0 0 0
0 0 0 0 0 0 0 1 0 1 0
0 0 1 0 1 0 0 0 0 0 1
0 1 0 1 0 1 0 0 0 1 0
0 0 0 0 0 0 1 0 1 0 1
0 1 0 0 0 1 0 0 1 1 0
0 0 1 0 1 0 1 0 0 0 0
0 0 0 1 0 0 0 1 0 0 0
0 0 1 0 1 0 0 0 1 0 0
0 0 0 1 0 0 0 0 0 1 0
0 0 0 0 1 0 0 0 0 0 0

And here are the fourth and eighth rays for 23 = 101112:

1 0 1 0 0 0 0 0 1 0 1
0 1 0 1 0 0 0 1 0 0 0
0 0 0 0 1 0 1 0 1 0 0
0 0 0 1 0 0 1 1 0 1 0
1 0 1 0 1 0 0 0 0 0 0
0 1 0 0 0 1 0 0 0 0 0
1 0 1 0 0 0 1 0 0 0 1
0 1 0 0 0 0 0 1 0 0 0
0 0 1 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 1

19 is consequently a ray prime and 23 a double ray prime. Some composite numbers, such as 256 and 512, are also ray numbers, but the largest ray number I have discovered so far is another prime, 7841 = 11110101000012:

0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0
0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0
0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

(under development)

© 2008 Simon Whitechapel

Maths Index

Main Index